Final CVL Results 2015/2016
SHROPSHIRE JUNIOR NETBALL LEAGUE
Results After 17th April 2016
U11 League
P W L D Goals Pts
F A +/-
Division 1
1 Bridgnorth Bombers 12 11 1 0 139 52 87 57
2 Wenlock Dazzlers 12 9 2 1 139 56 83 51
3 Tibberton Totties 12 8 3 1 131 56 75 46
4 Recycles Rockets 12 6 4 2 102 62 40 40
5 Hotshots Minishots 12 3 8 1 39 93 -54 19
6 Bridgnorth Blasters 12 2 9 1 36 132 -96 13
7 Tibberton Tiddlers 12 0 12 0 19 154 -135 2
Division 2
1 Oswestry Blue Dolphins 14 13 1 0 208 32 176 66
2 Telford Alleycats 14 11 3 0 128 48 80 58
3 Drayton Dodgers 14 9 4 1 116 58 58 48
4 Severn Gems Pearls 14 7 6 1 97 87 10 39
5 Recycles Comets 14 6 8 0 50 72 -22 31
6 Flames 14 5 9 0 63 91 -28 28
7 Tibberton Thrillers 14 4 10 0 34 120 -86 20
8 Telford Tabbycats 14 0 14 0 12 200 -188 0
SHROPSHIRE JUNIOR CENTRAL VENUE LEAGUE
Results After 17th April 2016
U14 League
P W L D Goals Pts
F A +/-
Div 1
1 Recycles Cougars 5 5 0 0 130 42 88 25
2 Hotshots Megashots 5 4 1 0 132 42 90 22
3 Bridgnorth Atzecs 5 3 2 0 68 61 7 18
4 Wenlock Silver Lightning 5 2 3 0 55 69 -14 12
5 Telford Aristocats 5 1 4 0 32 106 -74 5
6 Drayton Dynamos 5 0 5 0 26 123 -97 3
Div 2
1 Tibberton Troopers 16 15 1 0 327 107 220 75
2 Severn Gems Opals 16 13 3 0 288 148 140 68
3 Oswestry Eagles 16 12 4 0 273 186 87 64
4 Wenlock Blue Lightning 16 11 5 0 320 166 154 63
5 Bridgnorth Blizzard 16 9 7 0 209 184 25 48
6 Baschurch Flamingos 16 5 11 0 185 234 -49 35
7 Hotshots Supershots 16 3 13 0 134 294 -160 22
8 Oswestry Mavericks 16 2 13 1 125 314 -189 18
9 Recycles Jaguars 16 1 14 1 92 320 -228 13
Div 3
1 Severn Gems Sapphires 16 15 1 0 269 80 189 77
2 Tibberton Tykes 16 15 1 0 308 114 194 76
3 Hotshots Mightyshots 16 11 5 0 222 130 92 59
4 Recycles Lions 16 11 5 0 212 148 64 57
5 Wenlock Sparks 16 7 9 0 180 198 -18 41
6 Tibberton Torrents 16 7 9 0 165 207 -42 41
7 Telford Meerkats 16 3 13 0 135 248 -113 25
8 Severn Gems Rubies 16 3 13 0 97 231 -134 18
9 Severn Gems Emeralds 16 0 16 0 31 263 -232 1
Div 4
1 Flickering Flames 16 15 1 0 300 84 216 77
2 Tibberton Tigers 16 12 2 2 329 102 227 69
3 Wenlock Flashes 16 11 5 0 296 148 148 61
4 Bridgnorth Bluebirds 16 11 5 0 250 128 122 55
5 Oswestry Blue Diamonds 16 7 8 1 205 173 32 43
6 Drayton Devils 16 6 8 2 159 154 5 43
7 Recycles Tigers 16 4 12 0 81 311 -230 22
8 Baschurch Bears 16 1 14 1 81 305 -224 11
9 Telford Snowcats 16 2 14 0 46 342 -296 11
SHROPSHIRE JUNIOR CENTRAL VENUE LEAGUE
Results After 17th April 2016
U16 League
P W L D Goals Pts
F A +/-
Div 1
1 Recycles Royals 5 5 0 0 148 59 89 25
2 Hotshots 5 3 1 1 106 82 24 19
3 Oswestry Bobcats 5 3 2 0 96 79 17 17
4 Severn Gems Diamonds 5 2 2 1 104 109 -5 16
5 Wenlock White Lightning 5 1 4 0 62 119 -57 7
6 Telford Bobcats 5 0 5 0 51 119 -68 3
Div 2
1 Tibberton Torpedos 10 10 0 0 225 63 162 50
2 Recycles Ravens 10 8 2 0 148 115 33 41
3 Drayton Divas 10 6 4 0 124 152 -28 34
4 Hotshots Flyers 10 4 6 0 123 166 -43 23
5 Oswestry Redsox 10 2 8 0 124 150 -26 21
6 Hot Flames 10 0 10 0 87 185 -98 9
Div 3
1 Baschurch Bombers 8 7 1 0 175 90 85 37
2 Bridgnorth Blades 8 4 4 0 94 98 -4 26
3 Telford Tomcats 8 3 5 0 103 115 -12 20
4 Severn Gems Topaz 8 3 5 0 93 111 -18 18
5 Telford Kitcats 8 3 5 0 84 135 -51 18
SHROPSHIRE JUNIOR CENTRAL VENUE LEAGUE
Results After 17th April 2016
U19 League
P W L D Goals Pts
F A +/-
1 Tibberton Starz 14 14 0 0 533 111 422 70
2 Tibberton Thunder 14 11 3 0 278 155 123 58
3 Recycles 14 8 6 0 240 270 -30 45
4 Bright Flames 14 8 6 0 215 241 -26 42
5 Wenlock Lightning 14 6 7 1 169 239 -70 38
6 Oswestry Avatars 14 4 9 1 164 263 -99 28
7 Telford Cheshire Cats 14 3 11 0 177 235 -58 27
8 Blazing Flames 14 1 13 0 92 354 -262 10
Points Awarded
Win 5 pts
Draw 3 pts
Loss 1 pt >= 50% winners goals scored
2 pts Total goals scored in the match >15 and losers within
5 goals of the winners
0 pts Other loss
Forfeit Forfeiting team: U16/U14 -10 goals 0 pts
U11 -5 goals 0 pts
Winning team: U16/U14 +10 goals 5 pts
U11 +5 goals 5 pts